Boys Varsity Schedule
Mosley Dolphins Boys Varsity Soccer 2011-2012
| Date | Day | Opponent | Time | Home/Away | Location | Team | Results |
|---|---|---|---|---|---|---|---|
| Nov. 8 | Tues. | Rutherford | 7:00 | Away | Rutherford | V | W 2-0 |
| Nov. 10 | Thurs. | Leon | 7:00 | Home | Harders | V | L 1-3 |
| Nov. 15 | Tues. | Lincoln | 7 :00 | Home | Harders | V | L 0-3 |
| Nov. 18 | Fri. | Columbia | 7:00 | Home | Harders | V | W 7-1 |
| Nov. 29 | Tues. | Arnold | 7:00 | Home | Harders | V | T 1-1 |
| Dec. 12-2-3 | Fri-Sat. | Maclay Tournament - Chiles, Columbia, & St. Francis Academy | TBA | Away | Maclay | V | L 1-3, W 2-0, & W 1-0 |
| Dec. 6 | Tues. | Bay | 7:00 | Home | Gavlak | V | W 3-2 |
| Dec. 9 | Fri. | Columbia | 7:00 EST | Away | Lake City | V | W 3-1 |
| Dec. 13 | Tues. | Lincoln | 7:00 EST | Away | Chiles High School | V | W 5-0 |
| Dec. 17 | Sat. | Leon | 2:30 EST | Away | Leon | V | L 0-1 |
| Dec. 19 | Mon. | Chiles | 7:00 EST | Away | Chiles | V | L 0-3 |
| Jan. 6 | Fri. | Chiles | 7:00 | Home | Bozeman | V | L 1-3 |
| Jan. 9 | Mon. | South Walton | 7:00 | Home | TOS | V | cancelled |
| Jan. 10 | Tues. | Arnold | 7:00 | Away | Gavlak | V | W 6-1 |
| Jan. 12 | Thur. | South Walton | 5:00 | Away | South Walton | V | W 2-1 |
| Jan. 16 | Mon. | Rutherford | 7:00 | Home | Bozeman | V | W 5-0 |
| Jan. 19 | Thus. | Bay | 7:00 | Away | TOS | V | L 2-3 |
| Jan. 23 | Mon. | 4 seed vs 5 seed Mosley vs Columbia |
5:00 EST | Away | Chiles | V | L 1-5 |
Additonal Information:
Boys Gate Duty, Concession and Ball Runner Schedule (.PDF format)
Driving Direction to away game sites (.PDF format) and address of schools for GPS assistance (.PDF format)