Coaches & Officers
Coaches (2008-2009)
| Position | Name | Home | Cell | Work | Alternate Cell | |
|---|---|---|---|---|---|---|
| Boys Coach of Record | Dave Skakal | 872-1679 | 814-5387 | 872-4400 | 814-2801 | dskakal@knology.net |
| Boys Varsity Coach | Marek Betkowski | 522-8750 | - | - | - | marjoa@att.net |
| Boys JV Coach | Dave Skakal | 872-1679 | 814-5387 | 872-4400 | 814-2801 | dskakal@knology.net |
| Girls Coach of Record | Dan Golema | - | 527-9560 | 872-4400 | - | golemde@bay.k12.fl.us |
| Girls Varsity Coach | Jon Rhodes | - | 960-7808 | - | - | roadz55@hotmail.com |
| Girls JV Coach | Dan Nix | 913-9342 | 819-3823 | - | - | danielnix@bellsouth.net |
Current Board (2008-2009)
| Position | Name | Home | Cell | Work | Alternate Cell | |
|---|---|---|---|---|---|---|
| President | Andrea Perles | 571-5318 | 814-6392 | 235-5333 | - | tperles@comcast.net |
| 1st Vice President | Kim Nix | 913-9342 | 867-9342 | - | - | kimnix@bellsouth.net |
| 2nd Vice President | Susie Underhill | 271-8544 | 896-8544 | - | - | underhills@knology.net |
| Secretary | Joe Grammer | 763-2128 | 866-2420 | 872-4473 | 527-7850 | jgrammer3@hotmail.com |
| Treasurer | Christina Melvin | - | 819-5514 | 522-7445 | - | christina.melvin@comcast.net |
Committee Chairpersons (2008-2009)
| Position | Name | Home | Cell | Work | Alternate Cell | |
|---|---|---|---|---|---|---|
| Program Chair | Deana Allen | 769-9151 | 832-6112 | - | - | beega@knology.net |
| Fundraiser Chair | Lyna Hickman | 265-6899 | 319-6484 | - | - | lyna@knology.net |
| Fundraiser Chair | Korri Loncaric | 271-2543 | 624-1487 | - | - | jdf1108@knology.net |
| Girls Concessions | Lisa Williams | 271-4499 | 960-0100 | - | - | blwilliams@knology.net |
| Boys Concessions | Amanda Coffman | 271-2477 | - | - | - | am_coffman@yahoo.com |