Girls Varsity Schedule
Mosley Dolphins Girls Varsity Soccer 2009-2010
| Date | Day | Opponent | Time | Home/Away | Location | Team | Results |
|---|---|---|---|---|---|---|---|
| Oct. 29 | Thurs. | Pre-Season - vs. Bay | 6:00 | Jamboree | Harders | V | W 2-0 |
| Nov. 4 | Wed. | Chiles | 6:00 | Away | Chiles | V | L 0-1. |
| Nov. 6 | Fri. | Gulf Breeze | 7:00 | Home | Harders | V | W 2-1 |
| Nov. 9 | Mon. | Arnold | 5:00 | Away | Frank Brown | V | Canceled -Hurricane Ida |
| Nov. 10 | Tues. | Bay | 5:00 | Home | Harders | V | Canceled -Hurricane Ida |
| Nov. 12 | Thurs. | Ft. Walton | 7:00 | Away | Ft. Walton | V | W 3-1 |
| Nov. 17 | Tues. | Niceville | 7:00 | Away | Niceville | V | W 1-0 |
| Nov. 19 | Thurs. | Crestview | 7:00 | Home | Harders | V | W 5-0 |
| Dec. 2 | Wed. | Bay | 5:00 | Away | Tommy Oliver | V | Canceled -Rain |
| Dec. 4 | Fri. | Timber Wolf Classic - Jensen Beach | 5:30 | Away | Meadows Field 9 | V | L 0-2 |
| Dec. 5 | Sat. | Timber Wolf Classic - Flagler | 10:00 | Away | Chiles Field 8 | V | L 1-3 |
| Dec. 5 | Sat. | Timber Wolf Classic - Episcopal | 1:00 | Away | Meadows Field 8 | V | Rained Out |
| Dec. 8 | Tues. | Niceville | 7:00 | Home | TOS | V | W 3-2 |
| Dec. 10 | Thurs. | Ft. Walton | 7:00 | Home | Gavlac | V | W 8-0 |
| Dec. 11 | Fri. | Bozeman | 5:00 | Away | Bozeman | V | W 8-0 |
| Dec. 15 | Tues. | Crestview | 7:00 | Away | Crestview | V | W 6-1 |
| Dec. 16 | Wed. | Rutherford | 5:00 | Away | Rutherford | V | W 4-0 |
| Dec. 17 | Thurs. | Pace | 7:00 | Home | Gavlac | V | W 3-0 |
| Jan. 7 | Thurs. | Rutherford | 5:00 | Home | Harders | V | W 8-0 |
| Jan. 12 | Tues. | Leon - Senior Night | 6:00 | Home | Bozeman | V | W 7-1 |
| Jan. 13 | Wed. | Arnold | 5:00 | Home | Bozeman | V | W 2-0 |
| Jan. 14 | Thurs. | Lincoln | 6:00 | Away | Lincoln | V | W 3-1 |
| Jan. 20 | Wed. | District Play-Offs vs Crestview | 7:00 | Away | Niceville | V | W 4-2 |
| Jan. 22 | Fri. | District Championship vs Niceville | 7:00 | Away | Niceville | V | W 3-2 |
| Jan. 28 | Thurs. | Regional Play-Offs vs Navarre | 7:00 | Home | Tommy Oliver | V | W 1-0 |
| Feb. 2 | Tues. | Regional Play-Offs vs Niceville | 7:00 | Home | Tommy Oliver | V | W 5-1 |
| Feb. 5 | Fri. | Regional Finals vs Gaineville Bucholtz | 7:00 | Home | Tommy Oliver | V | W 6-0 |
| Feb. 12 | Fri. | State Final 4 vs Seminole | 11:45 CST | Away | TAMPA PEPIN Stadium | V | L 0-1, OT |
Additonal Information:
Girls Concession and Ball Runner Schedule as of Nov 5, 2008 (.PDF format )
Driving Direction to away game sites (.PDF format)
For previous years, check out the Mosley High School website.