Girls Varsity Schedule
Mosley Dolphins Girls Varsity Soccer 2011-2012
| Date | Day | Opponent | Time | Home/Away | Location | Team | Results |
|---|---|---|---|---|---|---|---|
| Oct. 25 | Tues. | Preseason - Bay | 5:00 | Away | Rutherford | V | W 6-0 |
| Oct. 26 | Wed. | Green & Orange | 3:30 | Home | Mosley | V | . |
| Oct. 27 | Thur. | Preason - Arnold | 5:00 | Away | Rutherford | V | W 2-0 |
| Nov. 2 | Wed. | Chiles | 6:00 | Away | Chiles | V | W 4-1 |
| Nov. 10 | Thurs. | Lincoln | 6:00 | Away | Lincoln | V | W 1-0 |
| Nov. 14 | Mon. | Rutherford | 5:00 | Away | Rutherford | V | W 8-0 |
| Nov. 16 | Wed. | Leon | 7:00 | Home | Harders | V | W 7-1 |
| Nov. 18 | Fri. | Columbia | 5:00 | Home | Harders | V | W 6-0 |
| Nov. 21 | Mon. | Chiles | 7:00 | Home | Harders | V | W 5-0 |
| Nov. 28 | Tues. | Arnold | 5:00 | Away | Gavlak | V | W 4-0 |
| Nov. 29 | Tues. | Columbia | 5:00 | Away | Lake City | V | W 8-0 |
| Dec. 2 | Fri. | Lincoln | 7:00 | Home | TOS | V | W 3-0 |
| Dec. 9/10 | Fri. - Sat. | Timberwolf Classic | TBA | Away | Chiles | V | . |
| Dec. 9 | Fri. | Episcopal(Jax) | 5:30 | Away | Chiles | V | L 1-3 |
| Dec.10 | Sat. | Lourdes (Miami) | 9:00 | Away | Chiles | V | L 1-2 |
| Dec.10 | Sat. | American Heritage (Delray) | 2:00 | Away | Chiles | V | L 0-5 |
| Dec. 12 | Mon. | Choctaw | 7:00 | Home | Bozeman | V | L 0-1 |
| Dec. 14 | Wed. | Rutherford | 5:00 | Home | TOS | V | W 8-0 |
| Dec. 16 | Fri. | Leon | 6:00 | Away | Leon | V | W 2-0 |
| Jan. 6 | Fri. | Navarre | 7:00 | Away | Navarre | V | W 3-0 |
| Jan. 10 | Tues. | Arnold | 5:00 | Home | Bozeman | V | W 3-2 |
| Jan. 17 | Tues. | District Tournament Winner of 4V5 V #1 Leon vs Mosley |
TBA | Away | Chiles | V | W 1-0 |
| Jan. 19 | Thurs. | District Tournament Final Chiles vs Mosley |
TBA | Away | Chiles | V | W 1-0 |
| Jan. 24 | Tues. | Regional Tournament Pace vs Mosley |
5:00 | Home | Tommy Oliver Stadium | V | L 0-1 |
Additonal Information:
Girls Gate Duty, Concession and Ball Runner Schedule (.PDF format)
Driving Direction to away game sites (.PDF format) and address of schools for GPS assistance (.PDF format)